Usage Statistics for bishopdansby.com

Summary Period: May 2009
Generated 01-Jun-2009 05:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2009
Total Hits 17184
Total Files 15795
Total Pages 15392
Total Visits 1599
Total kB Files 293167
Total kB In 0
Total kB Out 0
Total Unique Sites 720
Total Unique URLs 176
Total Unique Referrers 175
Total Unique User Agents 225
. Avg Max
Hits per Hour 23 2535
Hits per Day 554 4868
Files per Day 509 4853
Pages per Day 496 4793
Visits per Day 51 238
kB Files per Day 9457 142860
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15795
Code 206 - Partial Content 626
Code 301 - Moved Permanently 1
Code 304 - Not Modified 144
Code 400 - Bad Request 1
Code 403 - Forbidden 5
Code 404 - Not Found 612

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 159 0.93% 133 0.84% 75 0.49% 46 2.88% 30 4.17% 1703 0.58% 0 0.00% 0 0.00%
2 1482 8.62% 1451 9.19% 1421 9.23% 30 1.88% 30 4.17% 8282 2.83% 0 0.00% 0 0.00%
3 4868 28.33% 4853 30.72% 4793 31.14% 27 1.69% 27 3.75% 25012 8.53% 0 0.00% 0 0.00%
4 207 1.20% 166 1.05% 54 0.35% 32 2.00% 25 3.47% 1813 0.62% 0 0.00% 0 0.00%
5 175 1.02% 160 1.01% 153 0.99% 23 1.44% 21 2.92% 2154 0.73% 0 0.00% 0 0.00%
6 117 0.68% 96 0.61% 59 0.38% 35 2.19% 35 4.86% 2225 0.76% 0 0.00% 0 0.00%
7 264 1.54% 234 1.48% 78 0.51% 45 2.81% 36 5.00% 1700 0.58% 0 0.00% 0 0.00%
8 548 3.19% 527 3.34% 525 3.41% 45 2.81% 36 5.00% 50259 17.14% 0 0.00% 0 0.00%
9 1277 7.43% 1254 7.94% 1219 7.92% 33 2.06% 31 4.31% 142860 48.73% 0 0.00% 0 0.00%
10 84 0.49% 55 0.35% 54 0.35% 33 2.06% 27 3.75% 2225 0.76% 0 0.00% 0 0.00%
11 159 0.93% 112 0.71% 51 0.33% 32 2.00% 29 4.03% 1788 0.61% 0 0.00% 0 0.00%
12 267 1.55% 53 0.34% 248 1.61% 35 2.19% 29 4.03% 3055 1.04% 0 0.00% 0 0.00%
13 570 3.32% 132 0.84% 476 3.09% 42 2.63% 33 4.58% 4618 1.58% 0 0.00% 0 0.00%
14 314 1.83% 297 1.88% 301 1.96% 238 14.88% 228 31.67% 2685 0.92% 0 0.00% 0 0.00%
15 131 0.76% 93 0.59% 62 0.40% 42 2.63% 29 4.03% 3497 1.19% 0 0.00% 0 0.00%
16 2587 15.05% 2571 16.28% 2567 16.68% 25 1.56% 27 3.75% 13794 4.71% 0 0.00% 0 0.00%
17 84 0.49% 73 0.46% 72 0.47% 55 3.44% 46 6.39% 1621 0.55% 0 0.00% 0 0.00%
18 96 0.56% 78 0.49% 53 0.34% 30 1.88% 20 2.78% 1871 0.64% 0 0.00% 0 0.00%
19 72 0.42% 48 0.30% 51 0.33% 32 2.00% 24 3.33% 845 0.29% 0 0.00% 0 0.00%
20 84 0.49% 67 0.42% 36 0.23% 26 1.63% 27 3.75% 1584 0.54% 0 0.00% 0 0.00%
21 300 1.75% 263 1.67% 201 1.31% 166 10.38% 182 25.28% 2732 0.93% 0 0.00% 0 0.00%
22 109 0.63% 79 0.50% 56 0.36% 43 2.69% 36 5.00% 1322 0.45% 0 0.00% 0 0.00%
23 55 0.32% 28 0.18% 31 0.20% 22 1.38% 20 2.78% 885 0.30% 0 0.00% 0 0.00%
24 78 0.45% 58 0.37% 38 0.25% 27 1.69% 23 3.19% 1656 0.56% 0 0.00% 0 0.00%
25 118 0.69% 89 0.56% 57 0.37% 33 2.06% 37 5.14% 1912 0.65% 0 0.00% 0 0.00%
26 138 0.80% 103 0.65% 57 0.37% 40 2.50% 37 5.14% 1383 0.47% 0 0.00% 0 0.00%
27 91 0.53% 60 0.38% 59 0.38% 37 2.31% 37 5.14% 2157 0.74% 0 0.00% 0 0.00%
28 76 0.44% 55 0.35% 53 0.34% 38 2.38% 37 5.14% 1125 0.38% 0 0.00% 0 0.00%
29 102 0.59% 80 0.51% 53 0.34% 46 2.88% 41 5.69% 1374 0.47% 0 0.00% 0 0.00%
30 152 0.88% 126 0.80% 46 0.30% 25 1.56% 20 2.78% 1721 0.59% 0 0.00% 0 0.00%
31 2420 14.08% 2401 15.20% 2393 15.55% 216 13.51% 93 12.92% 3307 1.13% 0 0.00% 0 0.00%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 144 0.84% 3 96 0.61% 2 68 0.44% 39 1197 0.41% 0 0 0.00% 0 0 0.00%
1 76 2365 13.76% 75 2328 14.74% 73 2275 14.78% 382 11840 4.04% 0 0 0.00% 0 0 0.00%
2 14 446 2.60% 13 416 2.63% 12 393 2.55% 1542 47813 16.31% 0 0 0.00% 0 0 0.00%
3 3 122 0.71% 3 99 0.63% 2 92 0.60% 63 1940 0.66% 0 0 0.00% 0 0 0.00%
4 9 308 1.79% 9 292 1.85% 9 292 1.90% 1062 32929 11.23% 0 0 0.00% 0 0 0.00%
5 43 1333 7.76% 41 1292 8.18% 41 1278 8.30% 687 21283 7.26% 0 0 0.00% 0 0 0.00%
6 2 77 0.45% 1 49 0.31% 1 57 0.37% 27 848 0.29% 0 0 0.00% 0 0 0.00%
7 2 71 0.41% 1 45 0.28% 1 46 0.30% 21 658 0.22% 0 0 0.00% 0 0 0.00%
8 9 280 1.63% 8 257 1.63% 8 256 1.66% 26 813 0.28% 0 0 0.00% 0 0 0.00%
9 11 344 2.00% 10 317 2.01% 9 300 1.95% 52 1605 0.55% 0 0 0.00% 0 0 0.00%
10 22 702 4.09% 21 653 4.13% 19 603 3.92% 579 17956 6.12% 0 0 0.00% 0 0 0.00%
11 20 632 3.68% 19 590 3.74% 17 553 3.59% 93 2886 0.98% 0 0 0.00% 0 0 0.00%
12 4 137 0.80% 3 103 0.65% 2 80 0.52% 76 2365 0.81% 0 0 0.00% 0 0 0.00%
13 3 99 0.58% 2 78 0.49% 1 56 0.36% 29 913 0.31% 0 0 0.00% 0 0 0.00%
14 3 116 0.68% 2 88 0.56% 1 37 0.24% 27 828 0.28% 0 0 0.00% 0 0 0.00%
15 12 380 2.21% 4 149 0.94% 8 270 1.75% 98 3029 1.03% 0 0 0.00% 0 0 0.00%
16 117 3652 21.25% 104 3224 20.41% 115 3571 23.20% 2036 63111 21.53% 0 0 0.00% 0 0 0.00%
17 94 2920 16.99% 93 2894 18.32% 90 2817 18.30% 442 13701 4.67% 0 0 0.00% 0 0 0.00%
18 16 523 3.04% 15 487 3.08% 13 414 2.69% 97 3004 1.02% 0 0 0.00% 0 0 0.00%
19 12 389 2.26% 11 358 2.27% 10 319 2.07% 55 1691 0.58% 0 0 0.00% 0 0 0.00%
20 24 757 4.41% 22 705 4.46% 14 463 3.01% 294 9127 3.11% 0 0 0.00% 0 0 0.00%
21 13 406 2.36% 11 368 2.33% 9 290 1.88% 73 2253 0.77% 0 0 0.00% 0 0 0.00%
22 3 108 0.63% 2 66 0.42% 2 72 0.47% 20 635 0.22% 0 0 0.00% 0 0 0.00%
23 28 873 5.08% 27 841 5.32% 25 790 5.13% 1637 50745 17.31% 0 0 0.00% 0 0 0.00%

Top 30 of 176 Total URLs
# Hits kB F kB In kB Out URL
1 13143 76.48% 53231 18.16% 0 0.00% 0 0.00% /
2 1465 8.53% 197171 67.26% 0 0.00% 0 0.00% /stats/usage_200905.html
3 223 1.30% 170 0.06% 0 0.00% 0 0.00% /intro.html
4 167 0.97% 13606 4.64% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
5 64 0.37% 9104 3.11% 0 0.00% 0 0.00% /wwwstats/usage_200905.html
6 62 0.36% 122 0.04% 0 0.00% 0 0.00% /profile.html
7 61 0.35% 96 0.03% 0 0.00% 0 0.00% /about.html
8 59 0.34% 46 0.02% 0 0.00% 0 0.00% /contact.html
9 56 0.33% 36 0.01% 0 0.00% 0 0.00% /fees.html
10 52 0.30% 51 0.02% 0 0.00% 0 0.00% /focus.html
11 16 0.09% 1763 0.60% 0 0.00% 0 0.00% /wwwstats/usage_200902.html
12 13 0.08% 146 0.05% 0 0.00% 0 0.00% /stats/
13 10 0.06% 1095 0.37% 0 0.00% 0 0.00% /stats/usage_200809.html
14 8 0.05% 8 0.00% 0 0.00% 0 0.00% /GeneratedItems/
15 8 0.05% 866 0.30% 0 0.00% 0 0.00% /stats/usage_200802.html
16 8 0.05% 891 0.30% 0 0.00% 0 0.00% /stats/usage_200812.html
17 5 0.03% 795 0.27% 0 0.00% 0 0.00% /wwwstats/usage_200904.html
18 4 0.02% 441 0.15% 0 0.00% 0 0.00% /stats/usage_200902.html
19 4 0.02% 45 0.02% 0 0.00% 0 0.00% /wwwstats/
20 3 0.02% 15 0.01% 0 0.00% 0 0.00% ///
21 3 0.02% 34 0.01% 0 0.00% 0 0.00% /stats////
22 3 0.02% 331 0.11% 0 0.00% 0 0.00% /stats/usage_200808.html
23 3 0.02% 330 0.11% 0 0.00% 0 0.00% /stats/usage_200810.html
24 3 0.02% 335 0.11% 0 0.00% 0 0.00% /stats/usage_200901.html
25 3 0.02% 483 0.16% 0 0.00% 0 0.00% /stats/usage_200903.html
26 3 0.02% 318 0.11% 0 0.00% 0 0.00% /stats/usage_200904.html
27 3 0.02% 222 0.08% 0 0.00% 0 0.00% /wwwstats/usage_200804.html
28 3 0.02% 483 0.16% 0 0.00% 0 0.00% /wwwstats/usage_200903.html
29 3 0.02% 15 0.01% 0 0.00% 0 0.00% http://www.bishopdansby.com/
30 2 0.01% 217 0.07% 0 0.00% 0 0.00% /stats/usage_200602.html

Top 10 of 176 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1465 8.53% 197171 67.26% 0 0.00% 0 0.00% /stats/usage_200905.html
2 13143 76.48% 53231 18.16% 0 0.00% 0 0.00% /
3 167 0.97% 13606 4.64% 0 0.00% 0 0.00% /GeneratedItems/CSScriptLib.js
4 64 0.37% 9104 3.11% 0 0.00% 0 0.00% /wwwstats/usage_200905.html
5 16 0.09% 1763 0.60% 0 0.00% 0 0.00% /wwwstats/usage_200902.html
6 10 0.06% 1095 0.37% 0 0.00% 0 0.00% /stats/usage_200809.html
7 8 0.05% 891 0.30% 0 0.00% 0 0.00% /stats/usage_200812.html
8 8 0.05% 866 0.30% 0 0.00% 0 0.00% /stats/usage_200802.html
9 5 0.03% 795 0.27% 0 0.00% 0 0.00% /wwwstats/usage_200904.html
10 3 0.02% 483 0.16% 0 0.00% 0 0.00% /stats/usage_200903.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 13143 76.48% 1256 79.04% /
2 1465 8.53% 49 3.08% /stats/usage_200905.html
3 223 1.30% 29 1.83% /intro.html
4 61 0.35% 27 1.70% /about.html
5 64 0.37% 25 1.57% /wwwstats/usage_200905.html
6 62 0.36% 21 1.32% /profile.html
7 56 0.33% 20 1.26% /fees.html
8 59 0.34% 19 1.20% /contact.html
9 52 0.30% 15 0.94% /focus.html
10 13 0.08% 11 0.69% /stats/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 13143 76.48% 301 69.52% /
2 223 1.30% 17 3.93% /intro.html
3 1465 8.53% 15 3.46% /stats/usage_200905.html
4 64 0.37% 14 3.23% /wwwstats/usage_200905.html
5 61 0.35% 8 1.85% /about.html
6 62 0.36% 8 1.85% /profile.html
7 59 0.34% 5 1.15% /contact.html
8 56 0.33% 4 0.92% /fees.html
9 8 0.05% 3 0.69% /GeneratedItems/
10 52 0.30% 3 0.69% /focus.html

Top 30 of 720 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5066 29.48% 5066 32.07% 25013 8.53% 0 0.00% 0 0.00% 2 0.13% 91.121.126.63
2 3219 18.73% 3219 20.38% 15894 5.42% 0 0.00% 0 0.00% 2 0.13% 62.140.23.75
3 1396 8.12% 1396 8.84% 187254 63.87% 0 0.00% 0 0.00% 4 0.25% 91.121.163.92
4 257 1.50% 257 1.63% 1269 0.43% 0 0.00% 0 0.00% 1 0.06% 213.171.218.115
5 208 1.21% 208 1.32% 1022 0.35% 0 0.00% 0 0.00% 4 0.25% 193.37.152.154
6 200 1.16% 200 1.27% 988 0.34% 0 0.00% 0 0.00% 1 0.06% 210.245.52.147
7 200 1.16% 200 1.27% 988 0.34% 0 0.00% 0 0.00% 1 0.06% 80.75.2.146
8 179 1.04% 95 0.60% 11140 3.80% 0 0.00% 0 0.00% 54 3.38% 66.249.71.140
9 175 1.02% 118 0.75% 12150 4.14% 0 0.00% 0 0.00% 77 4.82% 66.249.71.178
10 145 0.84% 115 0.73% 619 0.21% 0 0.00% 0 0.00% 4 0.25% 204.111.225.121
11 133 0.77% 133 0.84% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.186
12 126 0.73% 126 0.80% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.207.78
13 126 0.73% 126 0.80% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.189
14 125 0.73% 125 0.79% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.212.92
15 123 0.72% 123 0.78% 1291 0.44% 0 0.00% 0 0.00% 7 0.44% 89.149.234.43
16 121 0.70% 121 0.77% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.212.94
17 118 0.69% 118 0.75% 583 0.20% 0 0.00% 0 0.00% 1 0.06% 88.117.109.101
18 118 0.69% 118 0.75% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.212.91
19 118 0.69% 118 0.75% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.185
20 116 0.68% 116 0.73% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.207.79
21 116 0.68% 116 0.73% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.183
22 112 0.65% 112 0.71% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.184
23 112 0.65% 112 0.71% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.188
24 110 0.64% 110 0.70% 543 0.19% 0 0.00% 0 0.00% 1 0.06% 88.117.98.94
25 110 0.64% 110 0.70% 543 0.19% 0 0.00% 0 0.00% 1 0.06% 91.115.77.13
26 110 0.64% 110 0.70% 543 0.19% 0 0.00% 0 0.00% 1 0.06% 91.115.78.163
27 109 0.63% 109 0.69% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.187
28 106 0.62% 106 0.67% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.234.42
29 105 0.61% 105 0.66% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.212.93
30 98 0.57% 98 0.62% 0 0.00% 0 0.00% 0 0.00% 7 0.44% 89.149.249.182

Top 10 of 720 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1396 8.12% 1396 8.84% 187254 63.87% 0 0.00% 0 0.00% 4 0.25% 91.121.163.92
2 5066 29.48% 5066 32.07% 25013 8.53% 0 0.00% 0 0.00% 2 0.13% 91.121.126.63
3 3219 18.73% 3219 20.38% 15894 5.42% 0 0.00% 0 0.00% 2 0.13% 62.140.23.75
4 175 1.02% 118 0.75% 12150 4.14% 0 0.00% 0 0.00% 77 4.82% 66.249.71.178
5 179 1.04% 95 0.60% 11140 3.80% 0 0.00% 0 0.00% 54 3.38% 66.249.71.140
6 87 0.51% 87 0.55% 2529 0.86% 0 0.00% 0 0.00% 16 1.00% 58.61.164.140
7 75 0.44% 75 0.47% 2181 0.74% 0 0.00% 0 0.00% 15 0.94% 58.61.164.141
8 32 0.19% 20 0.13% 1492 0.51% 0 0.00% 0 0.00% 14 0.88% 193.47.80.36
9 48 0.28% 48 0.30% 1396 0.48% 0 0.00% 0 0.00% 16 1.00% 124.115.1.8
10 45 0.26% 45 0.28% 1308 0.45% 0 0.00% 0 0.00% 15 0.94% 124.115.1.7

Top 30 of 175 Total Referrers
# Hits Referrer
1 2533 14.74% audiok.ru/wp-admin/css/tmp/67/kissing-limp-sex.php
2 2533 14.74% radler.extra.hu/tmp/18/blonde-hair-short-style.php
3 2107 12.26% luckymoney.cz/grafika/ruleta/tmp/59/most-gay-friendly-city.php
4 1585 9.22% - (Direct Request)
5 1112 6.47% ozersin.av.tr/photogallery/photo11327/tmp/3/amateur-megan-readhead-sexy.php
6 1045 6.08% www.bishopdansby.com/
7 698 4.06% crack.int.pl
8 698 4.06% videoo.int.pl
9 464 2.70% private-versicherung.parkhotel-silverio.at
10 464 2.70% reiseroutenplaner.parkhotel-silverio.at
11 464 2.70% spielen-online.parkhotel-silverio.at
12 300 1.75% google.com/search
13 257 1.50% rollnsmokerecords.com/fraze1463/tmp/18/121.htm
14 232 1.35% bingo-spielen.learning-communities.at
15 232 1.35% erotik-spiel-online.learning-communities.at
16 232 1.35% erotik-spiel.learning-communities.at
17 232 1.35% versicherung.parkhotel-silverio.at
18 220 1.28% moolion.info/videospornoxxx-maria.html
19 188 1.09% www.bishopdansby.com/intro.html
20 140 0.81% www.bangbrosnetwork.com/t1/pps
21 118 0.69% hairkite.info/artistas-mexicanos-desnudas.html
22 118 0.69% www.bishopdansby.com/GeneratedItems/CSScriptLib.js
23 110 0.64% know-wipo.info/www-univicion23.html
24 100 0.58% drqxrtr.dnip.net/ovdkjcbjg.html
25 100 0.58% roclqtrtr.dnip.net/resource45.html
26 100 0.58% vlnralq.dnip.net/doskrp9gy.html
27 57 0.33% bishopdansby.com/
28 29 0.17% image.youdao.com/imagesa
29 26 0.15% www.bondage.ph/
30 25 0.15%

Top 15 of 15 Total Search Strings
# Hits Search String
1 100 31.75% ohio tax exempt certificate
2 100 31.75% oregon leather company portland
3 100 31.75% texascoeds.com
4 3 0.95% h. bishop dansby
5 2 0.63% h. bishop dansby in virginia
6 1 0.32% 209.248.225.12
7 1 0.32% aafy.advocateasset.com | /salestools/servicemanager
8 1 0.32% bishop dansby
9 1 0.32% bishop dansby attourney
10 1 0.32% dansby
11 1 0.32% dansby harrisonburg va
12 1 0.32% dansby law
13 1 0.32% h bishop dansby attorney at law
14 1 0.32% hdansby attorney virginia
15 1 0.32% http://www.bishopdansby.com/

Top 15 of 225 Total User Agents
# Hits User Agent
1 8542 49.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 620 3.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 448 2.61% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 426 2.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 333 1.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 290 1.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 196 1.14% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11) Gecko/2007112718 Firefox/2.0.0.11
8 145 0.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
9 138 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
10 138 0.80% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 131 0.76% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
12 126 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 97 0.56% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 94 0.55% Googlebot-Image/1.0
15 91 0.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Location for May 2009

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 6534 38.02% 6509 41.21% 213897 72.96% 0 0.00% 0 0.00% France
2 3849 22.40% 3835 24.28% 17296 5.90% 0 0.00% 0 0.00% Germany
3 2135 12.42% 1563 9.90% 35708 12.18% 0 0.00% 0 0.00% United States
4 2068 12.03% 2067 13.09% 1846 0.63% 0 0.00% 0 0.00% Poland
5 519 3.02% 478 3.03% 10837 3.70% 0 0.00% 0 0.00% China
6 450 2.62% 450 2.85% 2222 0.76% 0 0.00% 0 0.00% Austria
7 280 1.63% 277 1.75% 1414 0.48% 0 0.00% 0 0.00% Great Britain (UK)
8 201 1.17% 201 1.27% 992 0.34% 0 0.00% 0 0.00% Iran
9 201 1.17% 201 1.27% 992 0.34% 0 0.00% 0 0.00% Viet Nam
10 157 0.91% 125 0.79% 661 0.23% 0 0.00% 0 0.00% Unresolved/Unknown
11 121 0.70% 100 0.63% 426 0.15% 0 0.00% 0 0.00% Russian Federation
12 106 0.62% 103 0.65% 522 0.18% 0 0.00% 0 0.00% Canada
13 53 0.31% 49 0.31% 284 0.10% 0 0.00% 0 0.00% Indonesia
14 51 0.30% 41 0.26% 476 0.16% 0 0.00% 0 0.00% Romania
15 47 0.27% 42 0.27% 1312 0.45% 0 0.00% 0 0.00% Australia
16 46 0.27% 42 0.27% 268 0.09% 0 0.00% 0 0.00% Korea (South)
17 31 0.18% 30 0.19% 175 0.06% 0 0.00% 0 0.00% Czech Republic
18 31 0.18% 30 0.19% 173 0.06% 0 0.00% 0 0.00% Ireland
19 28 0.16% 16 0.10% 35 0.01% 0 0.00% 0 0.00% Sweden
20 25 0.15% 20 0.13% 203 0.07% 0 0.00% 0 0.00% Brazil
21 21 0.12% 21 0.13% 258 0.09% 0 0.00% 0 0.00% Japan
22 20 0.12% 20 0.13% 99 0.03% 0 0.00% 0 0.00% Mexico
23 20 0.12% 18 0.11% 67 0.02% 0 0.00% 0 0.00% Taiwan
24 16 0.09% 16 0.10% 1342 0.46% 0 0.00% 0 0.00% Ukraine
25 14 0.08% 14 0.09% 69 0.02% 0 0.00% 0 0.00% Greece
26 12 0.07% 12 0.08% 148 0.05% 0 0.00% 0 0.00% Bulgaria
27 12 0.07% 12 0.08% 59 0.02% 0 0.00% 0 0.00% India
28 11 0.06% 11 0.07% 54 0.02% 0 0.00% 0 0.00% Argentina
29 8 0.05% 8 0.05% 40 0.01% 0 0.00% 0 0.00% Hong Kong
30 8 0.05% 8 0.05% 40 0.01% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01