Usage Statistics for bishopdansby.com

Summary Period: July 2007
Generated 01-Aug-2007 05:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 7820
Total Files 5458
Total Pages 6429
Total Visits 871
Total KBytes 51277
Total Unique Sites 434
Total Unique URLs 136
Total Unique Referrers 118
Total Unique User Agents 59
. Avg Max
Hits per Hour 10 617
Hits per Day 252 3659
Files per Day 176 3641
Pages per Day 207 3643
Visits per Day 28 42
KBytes per Day 1654 19320
Hits by Response Code
Code 200 - OK 5458
Code 206 - Partial Content 18
Code 301 - Moved Permanently 2
Code 304 - Not Modified 341
Code 403 - Forbidden 3
Code 404 - Not Found 1998

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 181 2.31% 11 0.20% 160 2.49% 23 2.64% 29 6.68% 221 0.43%
2 304 3.89% 280 5.13% 289 4.50% 31 3.56% 33 7.60% 1473 2.87%
3 91 1.16% 34 0.62% 40 0.62% 24 2.76% 26 5.99% 534 1.04%
4 93 1.19% 50 0.92% 43 0.67% 36 4.13% 38 8.76% 726 1.42%
5 310 3.96% 38 0.70% 271 4.22% 24 2.76% 24 5.53% 565 1.10%
6 46 0.59% 21 0.38% 29 0.45% 28 3.21% 29 6.68% 684 1.33%
7 60 0.77% 23 0.42% 32 0.50% 29 3.33% 32 7.37% 1276 2.49%
8 138 1.76% 22 0.40% 121 1.88% 25 2.87% 33 7.60% 527 1.03%
9 68 0.87% 32 0.59% 42 0.65% 40 4.59% 44 10.14% 1153 2.25%
10 373 4.77% 260 4.76% 213 3.31% 38 4.36% 44 10.14% 1944 3.79%
11 100 1.28% 57 1.04% 47 0.73% 32 3.67% 36 8.29% 1753 3.42%
12 53 0.68% 26 0.48% 33 0.51% 26 2.99% 27 6.22% 1018 1.98%
13 290 3.71% 69 1.26% 208 3.24% 24 2.76% 29 6.68% 699 1.36%
14 39 0.50% 13 0.24% 24 0.37% 24 2.76% 26 5.99% 567 1.11%
15 63 0.81% 19 0.35% 31 0.48% 24 2.76% 30 6.91% 542 1.06%
16 193 2.47% 39 0.71% 172 2.68% 33 3.79% 40 9.22% 1556 3.03%
17 179 2.29% 119 2.18% 76 1.18% 31 3.56% 33 7.60% 1791 3.49%
18 112 1.43% 69 1.26% 50 0.78% 37 4.25% 42 9.68% 2132 4.16%
19 250 3.20% 82 1.50% 161 2.50% 21 2.41% 24 5.53% 1955 3.81%
20 71 0.91% 54 0.99% 25 0.39% 19 2.18% 23 5.30% 1220 2.38%
21 82 1.05% 42 0.77% 53 0.82% 42 4.82% 43 9.91% 1108 2.16%
22 75 0.96% 49 0.90% 30 0.47% 26 2.99% 32 7.37% 867 1.69%
23 166 2.12% 15 0.27% 149 2.32% 23 2.64% 25 5.76% 423 0.82%
24 90 1.15% 54 0.99% 31 0.48% 27 3.10% 29 6.68% 627 1.22%
25 58 0.74% 22 0.40% 32 0.50% 28 3.21% 28 6.45% 698 1.36%
26 196 2.51% 88 1.61% 178 2.77% 28 3.21% 34 7.83% 1355 2.64%
27 84 1.07% 55 1.01% 34 0.53% 26 2.99% 33 7.60% 1189 2.32%
28 34 0.43% 15 0.27% 21 0.33% 19 2.18% 24 5.53% 682 1.33%
29 126 1.61% 20 0.37% 114 1.77% 19 2.18% 23 5.30% 1269 2.47%
30 236 3.02% 139 2.55% 77 1.20% 29 3.33% 35 8.06% 1404 2.74%
31 3659 46.79% 3641 66.71% 3643 56.67% 35 4.02% 39 8.99% 19320 37.68%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 67 0.86% 0 29 0.53% 1 45 0.70% 46 1424 2.78%
1 2 63 0.81% 0 27 0.49% 1 36 0.56% 25 770 1.50%
2 4 147 1.88% 1 35 0.64% 4 124 1.93% 32 977 1.91%
3 1 59 0.75% 0 30 0.55% 1 37 0.58% 45 1384 2.70%
4 4 131 1.68% 0 16 0.29% 3 115 1.79% 22 695 1.36%
5 5 172 2.20% 0 16 0.29% 4 151 2.35% 20 605 1.18%
6 2 62 0.79% 0 19 0.35% 0 29 0.45% 19 578 1.13%
7 3 107 1.37% 0 23 0.42% 2 89 1.38% 26 815 1.59%
8 2 68 0.87% 1 37 0.68% 1 43 0.67% 58 1808 3.53%
9 4 136 1.74% 3 98 1.80% 1 47 0.73% 45 1387 2.71%
10 4 153 1.96% 2 73 1.34% 1 56 0.87% 63 1945 3.79%
11 8 273 3.49% 3 108 1.98% 5 169 2.63% 34 1045 2.04%
12 5 162 2.07% 3 123 2.25% 2 69 1.07% 64 1983 3.87%
13 10 328 4.19% 7 220 4.03% 5 167 2.60% 76 2360 4.60%
14 9 283 3.62% 6 201 3.68% 3 117 1.82% 77 2400 4.68%
15 8 276 3.53% 7 234 4.29% 5 170 2.64% 60 1850 3.61%
16 8 251 3.21% 6 203 3.72% 7 218 3.39% 76 2344 4.57%
17 17 552 7.06% 12 395 7.24% 15 466 7.25% 86 2667 5.20%
18 30 958 12.25% 21 658 12.06% 28 887 13.80% 147 4542 8.86%
19 18 587 7.51% 17 530 9.71% 17 538 8.37% 135 4189 8.17%
20 22 689 8.81% 19 598 10.96% 21 658 10.23% 135 4183 8.16%
21 25 775 9.91% 16 500 9.16% 24 751 11.68% 112 3476 6.78%
22 27 859 10.98% 21 668 12.24% 26 816 12.69% 127 3947 7.70%
23 21 662 8.47% 19 617 11.30% 20 631 9.81% 126 3904 7.61%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 4228 54.07% 20530 40.04% /
2 122 1.56% 1094 2.13% /stats/usage_200703.html
3 79 1.01% 50 0.10% /intro.html
4 58 0.74% 72 0.14% /about.html
5 57 0.73% 26 0.05% /fees.html
6 57 0.73% 100 0.19% /profile.html
7 55 0.70% 37 0.07% /contact.html
8 47 0.60% 41 0.08% /focus.html
9 41 0.52% 3259 6.36% /GeneratedItems/CSScriptLib.js
10 31 0.40% 3070 5.99% /stats/usage_200707.html
11 27 0.35% 2626 5.12% /wwwstats/usage_200707.html
12 24 0.31% 235 0.46% /stats/
13 20 0.26% 880 1.72% /wwwstats/usage_200612.html
14 19 0.24% 548 1.07% /stats/usage_200611.html
15 19 0.24% 543 1.06% /wwwstats/usage_200602.html
16 18 0.23% 879 1.71% /stats/usage_200701.html
17 18 0.23% 584 1.14% /wwwstats/usage_200604.html
18 17 0.22% 905 1.77% /stats/usage_200606.html
19 17 0.22% 1850 3.61% /stats/usage_200705.html
20 16 0.20% 1742 3.40% /wwwstats/usage_200705.html
21 15 0.19% 15 0.03% /GeneratedItems/
22 11 0.14% 801 1.56% /stats/usage_200607.html
23 10 0.13% 642 1.25% /wwwstats/usage_200702.html
24 9 0.12% 701 1.37% /stats/usage_200604.html
25 9 0.12% 88 0.17% /wwwstats/
26 7 0.09% 485 0.95% /stats/usage_200608.html
27 7 0.09% 457 0.89% /stats/usage_200609.html
28 6 0.08% 7 0.01% /stats/ctry_usage_200606.png
29 6 0.08% 8 0.02% /stats/daily_usage_200606.png
30 6 0.08% 689 1.34% /wwwstats/usage_200603.html

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 4228 54.07% 20530 40.04% /
2 41 0.52% 3259 6.36% /GeneratedItems/CSScriptLib.js
3 31 0.40% 3070 5.99% /stats/usage_200707.html
4 27 0.35% 2626 5.12% /wwwstats/usage_200707.html
5 17 0.22% 1850 3.61% /stats/usage_200705.html
6 16 0.20% 1742 3.40% /wwwstats/usage_200705.html
7 122 1.56% 1094 2.13% /stats/usage_200703.html
8 17 0.22% 905 1.77% /stats/usage_200606.html
9 20 0.26% 880 1.72% /wwwstats/usage_200612.html
10 18 0.23% 879 1.71% /stats/usage_200701.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 4228 54.07% 301 36.31% /
2 79 1.01% 43 5.19% /intro.html
3 57 0.73% 38 4.58% /fees.html
4 58 0.74% 37 4.46% /about.html
5 57 0.73% 35 4.22% /profile.html
6 55 0.70% 30 3.62% /contact.html
7 47 0.60% 27 3.26% /focus.html
8 24 0.31% 22 2.65% /stats/
9 122 1.56% 21 2.53% /stats/usage_200703.html
10 31 0.40% 21 2.53% /stats/usage_200707.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 4228 54.07% 257 31.34% /
2 79 1.01% 53 6.46% /intro.html
3 58 0.74% 43 5.24% /about.html
4 57 0.73% 43 5.24% /fees.html
5 55 0.70% 42 5.12% /contact.html
6 57 0.73% 36 4.39% /profile.html
7 47 0.60% 27 3.29% /focus.html
8 24 0.31% 23 2.80% /stats/
9 122 1.56% 21 2.56% /stats/usage_200703.html
10 31 0.40% 21 2.56% /stats/usage_200707.html

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 1325 16.94% 1325 24.28% 6542 12.76% 2 0.23% 84.40.17.200
2 894 11.43% 894 16.38% 4414 8.61% 1 0.11% 205.234.206.28
3 709 9.07% 709 12.99% 3501 6.83% 1 0.11% 74.52.174.2
4 400 5.12% 400 7.33% 1975 3.85% 1 0.11% 209.123.8.177
5 202 2.58% 202 3.70% 997 1.95% 1 0.11% 204.14.110.100
6 182 2.33% 0 0.00% 54 0.11% 2 0.23% 83.135.202.10
7 180 2.30% 0 0.00% 53 0.10% 1 0.11% 83.135.225.202
8 164 2.10% 164 3.00% 810 1.58% 1 0.11% 66.246.246.85
9 126 1.61% 0 0.00% 37 0.07% 1 0.11% 83.135.193.6
10 126 1.61% 0 0.00% 37 0.07% 1 0.11% 83.135.203.158
11 126 1.61% 0 0.00% 37 0.07% 1 0.11% 83.135.221.225
12 122 1.56% 122 2.24% 602 1.17% 1 0.11% 75.126.4.4
13 115 1.47% 80 1.47% 3726 7.27% 15 1.72% 65.55.213.34
14 105 1.34% 32 0.59% 1285 2.51% 53 6.08% 66.249.72.47
15 101 1.29% 101 1.85% 0 0.00% 1 0.11% 85.17.106.29
16 92 1.18% 2 0.04% 242 0.47% 1 0.11% 83.135.195.6
17 90 1.15% 0 0.00% 27 0.05% 1 0.11% 83.135.194.193
18 90 1.15% 0 0.00% 27 0.05% 1 0.11% 83.135.194.9
19 79 1.01% 0 0.00% 23 0.05% 1 0.11% 83.135.205.129
20 70 0.90% 0 0.00% 21 0.04% 4 0.46% 83.135.207.250
21 66 0.84% 66 1.21% 932 1.82% 6 0.69% 195.131.126.105
22 65 0.83% 1 0.02% 4 0.01% 0 0.00% 68.142.212.233
23 65 0.83% 0 0.00% 18 0.03% 0 0.00% 74.6.19.115
24 61 0.78% 59 1.08% 333 0.65% 2 0.23% 71.163.165.37
25 60 0.77% 0 0.00% 18 0.03% 1 0.11% 83.135.230.190
26 58 0.74% 33 0.60% 176 0.34% 1 0.11% 65.82.136.2
27 54 0.69% 0 0.00% 16 0.03% 1 0.11% 83.135.200.215
28 51 0.65% 51 0.93% 252 0.49% 1 0.11% 207.44.238.35
29 46 0.59% 33 0.60% 172 0.34% 1 0.11% 69.63.127.130
30 45 0.58% 31 0.57% 170 0.33% 1 0.11% 75.144.35.122

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1325 16.94% 1325 24.28% 6542 12.76% 2 0.23% 84.40.17.200
2 894 11.43% 894 16.38% 4414 8.61% 1 0.11% 205.234.206.28
3 115 1.47% 80 1.47% 3726 7.27% 15 1.72% 65.55.213.34
4 709 9.07% 709 12.99% 3501 6.83% 1 0.11% 74.52.174.2
5 400 5.12% 400 7.33% 1975 3.85% 1 0.11% 209.123.8.177
6 105 1.34% 32 0.59% 1285 2.51% 53 6.08% 66.249.72.47
7 202 2.58% 202 3.70% 997 1.95% 1 0.11% 204.14.110.100
8 66 0.84% 66 1.21% 932 1.82% 6 0.69% 195.131.126.105
9 164 2.10% 164 3.00% 810 1.58% 1 0.11% 66.246.246.85
10 7 0.09% 6 0.11% 660 1.29% 7 0.80% 74.6.20.160

Top 30 of 118 Total Referrers
# Hits Referrer
1 497 6.36% http://www.bishopdansby.com/
2 173 2.21% http://xhandjob.com/
3 162 2.07% http://zgay.net/
4 159 2.03% http://assparade-review.com/
5 159 2.03% http://top-cocks.com/
6 159 2.03% http://www.bangbros-review.com/
7 157 2.01% http://roundandbrown-review.com/
8 156 1.99% http://milfcruiser-review.com/
9 151 1.93% http://wetscape-x.net/
10 150 1.92% http://ttfu.net/
11 150 1.92% http://ttmoda.com/
12 148 1.89% http://bangbros-review.net/
13 148 1.89% http://streetblowjobs-review.com/
14 148 1.89% http://wetscape-x.com/
15 147 1.88% http://sex-teen-story.com/
16 147 1.88% http://teen-live.net/
17 144 1.84% http://milfhunter-2.com/
18 143 1.83% http://adult-top-list.com/
19 143 1.83% http://myfriendshotmom-review.com/
20 143 1.83% http://young-milf.com/
21 138 1.76% http://oursamples.net/
22 137 1.75% http://mikeinbrazil-review.com/
23 136 1.74% http://thaihentai.com/
24 135 1.73% http://someteenpics.com/
25 129 1.65% http://milfhunter-review.com/
26 129 1.65% http://tranny-club.net/
27 101 1.29% http://www.rijschoolvergelijker.net/
28 93 1.19% http://bishopdansby.com/
29 79 1.01% http://www.latinmarkus.info/
30 66 0.84% http://silk-carpets.biz

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% bishop dansby
2 1 16.67% 216.9.250.102
3 1 16.67% demand package civil litigation
4 1 16.67% japansex@yahoo.com
5 1 16.67% lawyers

Top 15 of 59 Total User Agents
# Hits User Agent
1 4518 57.77% MSIE 6.0
2 643 8.22% Yahoo! Slurp
3 248 3.17% Mozilla/5.0
4 140 1.79% MSIE 7.0
5 115 1.47% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 98 1.25% Googlebot/2.1
7 90 1.15% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
8 73 0.93% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 66 0.84% Opera 9.2
10 35 0.45% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 34 0.43% panscient.com
12 28 0.36% Yahoo! Slurp China
13 24 0.31% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.cazoodle.com/cazoodlebot; cazoodlebot@cazoodle.com)
14 24 0.31% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
15 16 0.20% Googlebot-Image/1.0

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7820 100.00% 5476 100.33% 51277 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01